Home > Miscellaneous > Weather in St. Petersburg Russia
Weather Forecast and Climate
Weather Forecast and Climate
in Saint Petersburg
Compared to some other places on the same high latitude St. Petersburg’s climate is relatively mild, as it benefits from some of the warming affects of Atlantic cyclones.
Statistically January and February are the coldest months, and snow as late as April is possible. St. Petersburg Russia is a windy city, and the chill factor caused by prevailing winds from the Baltic Sea in the winter months can be particularly fierce with temperatures plummeting to the -30’s (-22 Fahrenheit).
Subsequently, dry days and dirty streets provide a breeding ground for mini-dust storms.
Parks and gardens remain barren until late May before the new season's foliage starts to appear. Autumn (Fall) generally starts
towards the end of September.
| Month | Average sunlight (hours) | Temperature in C (F) | Relative humidity |
Average pre- cipitation mm (in.) |
Wet days +0.25mm (+1/100 in.) | ||||
| Average | Record | ||||||||
| min | max | min | max | am | pm | ||||
| Jan | 0 | -13 (9) | -7 (19) | -32 (-26) | 3 (37) | 86 | 84 | 35 (1.3) | 21 |
| Feb | 2 | -12 (10) | -5 (23) | -33 (-27) | 3 (37) | 81 | 73 | 30 (1.2) | 17 |
| Mar | 4 | -8 (18) | 0 (32) | -26 (-15) | 12 (54) | 85 | 70 | 31 (1.2) | 14 |
| Apr | 5 | 0 (32) | 8 (46) | -13 (9) | 20 (68) | 79 | 65 | 36 (1.4) | 12 |
| May | 8 | 6 (43) | 15 (59) | -4 (25) | 27 (81) | 69 | 57 | 45 (1.8) | 13 |
| Jun | 10 | 11 (52) | 20 (68) | 2 (36) | 29 (84) | 68 | 53 | 50 (2) | 12 |
| Jul | 9 | 13 (55) | 21 (70) | 5 (41) | 33 (91) | 75 | 61 | 72 (2.8) | 13 |
| Aug | 8 | 13 (55) | 20 (68) | 1 (34) | 31 (88) | 79 | 61 | 78 (3.1) | 14 |
| Sep | 5 | 9 (48) | 15 (59) | -2 (28) | 29 (84) | 86 | 68 | 64 (2.5) | 17 |
| Oct | 2 | 4 (39) | 9 (48) | -8 (18) | 18 (64) | 88 | 78 | 76 (3) | 18 |
| Nov | 1 | -2 (28) | 2 (36) | -18 (0) | 12 (54) | 89 | 85 | 46 (1.8) | 18 |
| Dec | 0 | -8 (18) | -3 (27) | -23 (-9) | 5 (41) | 88 | 86 | 40 (1.6) | 22 |




